| Sizes | XS, S, M, L, XL |
|---|---|
| Colours | Gunmetal Black |
| Frame | ALUXX grade aluminium, FlexPoint, 120mm travel |
| Fork | Suntour Raidon 34 LOR, Remote, OverDrive steerer, 15x110mm axle, 130mm travel |
| Shock | Suntour Raidon R |
| Handlebar | Giant Connect trail riser, 31.8mm |
| Stem | Giant Contact, 8 degree |
| Seatpost | Giant Connect, 30.9mm |
| Saddle | Giant Contact, Neutral |
| Pedals | N/A |
| Shifters | SRAM SX Eagle, 12sp |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM SX Eagle |
| Brakes | Shimano MT200 hydraulic disc, Fr:180mm, Rr:160mm |
| Brake Levers | Shimano MT201 hydraulic |
| Cassette | SRAM PG-1210, 11-50T, 12sp |
| Chain | SRAM SX Eagle |
|---|---|
| Crankset | SRAM SX Eagle DUB, 30T |
| Bottom Bracket | SRAM GXP DUB, press fit |
| Rims | Giant AM, tubeless |
| Hubs | Giant alloy cassette, 28H |
| Spokes | Stainless steel, 14g |
| Tires | Fr: Maxxis Rekon, TR, EXO, Folding, 27.5×2.6” Rr: Maxxis Ardent Race, TR, EXO, Folding, 27.5×2.6” |
| Extras | N/A |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
