| Sizes | S, M, L, XL |
|---|---|
| Colours | Metallic Red |
| Frame | ALUXX grade aluminium, FlexPoint, 120mm travel |
| Fork | SR Suntour Raidon 34 LO-R, OverDrive steerer, 15x110mm axle, 130mm travel |
| Shock | SR Suntour Raidon R |
| Handlebar | Giant Connect trail riser, 31.8mm |
| Stem | Giant Contact, 8 degree |
| Seatpost | Giant Alloy, 30.9mm |
| Saddle | Giant Contact, Neutral |
| Pedals | N/A |
| Shifters | SRAM SX Eagle, 12sp |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM SX Eagle |
| Brakes | Shimano MT200 hydraulic disc, 180mm |
| Brake Levers | Shimano MT201 hydraulic |
| Cassette | SRAM XG1210 Eagle, 11-50T, 12sp |
| Chain | SRAM SX Eagle |
|---|---|
| Crankset | SRAM SX Eagle, Dub, 30T |
| Bottom Bracket | SRAM GXP Dub, press fit |
| Rims | Giant XCT, tubeless |
| Hubs | Giant alloy cassette, 28H |
| Spokes | Stainless steel, 14g |
| Tires | Maxxis Forekaster TR, EXO, 29×2.35” |
| Extras | N/A |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
