| Sizes | S, M, L, XL |
|---|---|
| Colours | Grey/Silver |
| Frame | ALUXX grade aluminium |
| Fork | RockShox XC30 TK, 100mm travel |
| Shock | N/A |
| Handlebar | Giant Connect, trail rise, 31.8mm |
| Stem | Giant Sport, 7 degree |
| Seatpost | Giant Sport alloy, 30.9mm |
| Saddle | Giant Sport |
| Pedals | Resin Anti-slip |
| Shifters | Shimano Acera, 18sp |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | Shimano Alivio Shadow |
| Brakes | Tektro HDM275 hydraulic disc, Fr:180mm, Rr:160mm |
| Brake Levers | Tektro HDM275 hydraulic |
|---|---|
| Cassette | Shimano HG200, 11-36T, 9sp |
| Chain | KMC X9 |
| Crankset | Shimano FC-MT101, 22-36T |
| Bottom Bracket | Shimano UN-100 |
| Rims | Giant alloy, double wall |
| Hubs | Alloy disc, 32H |
| Spokes | Stainless steel, 14g |
| Tires | Maxxis Ikon, 29×2.2’’ |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
